Hydraulic Hammers
V Series V180F
Hydraulic Hammers
V Series V180F
Rental Rates
- Daily $2,000
- Weekly $5,300
Carrier
-
Tonnes
45 to 80
Key Specs
-
Class
14000
Product Overview
V180F | ||
Operation Weight | LB | 9,890 |
Overall Length | INCH | 148 |
Energy Class | ft.lb | 14,000 |
Relief Settings | PSI | 3,000 |
Oil Flow | GPM | 58-81 |
Blow Rate | BPM | 270-380 |
Operating Pressure | PSI | 2,134-2,702 |
Tool Diameter | INCH | 7.08 |
Suitable Carrier | TON | 45-80 |
More products that you might be interested
More of Hydraulic Hammers
Got a question?
We’re here to help you pick out the best tool that suits your unique needs.
CONTACT US