Buckets
Geith Angle Tilt Bucket (Dual Ram)
Product Overview
Increase the adaptability and productivity of your excavator with a Geith Tilt bucket, which offers a cost effective and long lasting solution for work from the standard ditching and grading to backfilling and light material loading and handling.
- Range from 2 to 29 tons
- Optimum pivotal arrangement provides 90 degree tilt (45 degrees in either direction)
- Two heavy duty hydraulic cylinders with hardened rods for excellent holding power
- Spill guard and cylinder guards to protect the cylinder rod and hose fittings
- Fitted with Flow Control Valves for easy adjustment of tilting speed to suit customer working preferences (for excavators bigger than 11 tons)
- Reversible bolt-on cutting edge, heavy duty cast banana side cutters and wear pads as standard to ensure that the customer achieves the highest productivity by increasing the life of the bucket
- Centre web plate provides increased bucket strength
- Corrosion resistant high tensile pivot pins and hard inserts are used to ensure low maintenance and maximum performance
- Dual mechanical stops to extend cylinder life
Product Specification for Geith Angle Tilt Bucket (Dual Ram)
Excavator Weight | Model | Width mm(in) | Heaped Capacity m³ (yd³) | Weight kg (lbs) |
---|---|---|---|---|
2-4 | AT04-1200 | 1200 (48) | 0.18 (0.24) | 176 (388) |
AT04-1350 | 1350 (54) | 0.20 (0.26) | 187 (413) | |
AT04-1500 | 1500 (60) | 0.22 (0.29) | 198 (436) | |
4-6 | AT06-1200 | 1200 (48) | 0.22 (0.29) | 220 (485) |
AT06-1350 | 1350 (54) | 0.25 (0.33) | 250 (551) | |
AT06-1500 | 1500 (60) | 0.28 (0.37) | 280 (618) | |
6 - 11 | AT11-1200 | 1200 (48) | 0.28 (0.37) | 377 (831) |
AT11-1500 | 1500 (60) | 0.36 (0.47) | 428 (943) | |
AT11-1700 | 1700 (66) | 0.40 (0.52) | 452 (996) | |
AT11-1800 | 1800 (72) | 0.44 (0.58) | 478 (1053) | |
11 - 14 | AT14-1500 | 1500 (60) | 0.55 (0.72) | 785 (1730) |
AT14-1800 | 1800 (72) | 0.57 (0.75) | 663 (1461) | |
AT14-2000 | 2000 (79) | 0.64 (0.84) | 848 (1868) | |
14 - 18 | AT18-1500 | 1500 (60) | 0.63 (0.82) | 705 (1553) |
AT18-1800 | 1800 (72) | 0.57 (0.75) | 817 (1800) | |
18 - 25 | AT25-1500 | 1500 (60) | 0.85 (1.11) | 743 (1637) |
AT25-1800 | 1800 (72) | 0.80 (1.05) | 753 (1659) | |
AT25-2000 | 2000 (79) | 0.93 (1.22) | 818 (1802) | |
25 - 29 | AT29-1800 | 1800 (72) | 1.31 (1.71) | 923 (2034) |
AT29-2000 | 2000 (79) | 1.05 (1.37) | 908 (2001) | |
AT29-2100 | 2100 (84) | 1.22 (1.60) | 919 (2025) |
Excavator Weight | 2-4 |
Model | AT04-1200 |
Width mm(in) | 1200 (48) |
Heaped Capacity m³ (yd³) | 0.18 (0.24) |
Weight kg (lbs) | 176 (388) |
Excavator Weight | |
Model | AT04-1350 |
Width mm(in) | 1350 (54) |
Heaped Capacity m³ (yd³) | 0.20 (0.26) |
Weight kg (lbs) | 187 (413) |
Excavator Weight | |
Model | AT04-1500 |
Width mm(in) | 1500 (60) |
Heaped Capacity m³ (yd³) | 0.22 (0.29) |
Weight kg (lbs) | 198 (436) |
Excavator Weight | 4-6 |
Model | AT06-1200 |
Width mm(in) | 1200 (48) |
Heaped Capacity m³ (yd³) | 0.22 (0.29) |
Weight kg (lbs) | 220 (485) |
Excavator Weight | |
Model | AT06-1350 |
Width mm(in) | 1350 (54) |
Heaped Capacity m³ (yd³) | 0.25 (0.33) |
Weight kg (lbs) | 250 (551) |
Excavator Weight | |
Model | AT06-1500 |
Width mm(in) | 1500 (60) |
Heaped Capacity m³ (yd³) | 0.28 (0.37) |
Weight kg (lbs) | 280 (618) |
Excavator Weight | 6 - 11 |
Model | AT11-1200 |
Width mm(in) | 1200 (48) |
Heaped Capacity m³ (yd³) | 0.28 (0.37) |
Weight kg (lbs) | 377 (831) |
Excavator Weight | |
Model | AT11-1500 |
Width mm(in) | 1500 (60) |
Heaped Capacity m³ (yd³) | 0.36 (0.47) |
Weight kg (lbs) | 428 (943) |
Excavator Weight | |
Model | AT11-1700 |
Width mm(in) | 1700 (66) |
Heaped Capacity m³ (yd³) | 0.40 (0.52) |
Weight kg (lbs) | 452 (996) |
Excavator Weight | |
Model | AT11-1800 |
Width mm(in) | 1800 (72) |
Heaped Capacity m³ (yd³) | 0.44 (0.58) |
Weight kg (lbs) | 478 (1053) |
Excavator Weight | 11 - 14 |
Model | AT14-1500 |
Width mm(in) | 1500 (60) |
Heaped Capacity m³ (yd³) | 0.55 (0.72) |
Weight kg (lbs) | 785 (1730) |
Excavator Weight | |
Model | AT14-1800 |
Width mm(in) | 1800 (72) |
Heaped Capacity m³ (yd³) | 0.57 (0.75) |
Weight kg (lbs) | 663 (1461) |
Excavator Weight | |
Model | AT14-2000 |
Width mm(in) | 2000 (79) |
Heaped Capacity m³ (yd³) | 0.64 (0.84) |
Weight kg (lbs) | 848 (1868) |
Excavator Weight | 14 - 18 |
Model | AT18-1500 |
Width mm(in) | 1500 (60) |
Heaped Capacity m³ (yd³) | 0.63 (0.82) |
Weight kg (lbs) | 705 (1553) |
Excavator Weight | |
Model | AT18-1800 |
Width mm(in) | 1800 (72) |
Heaped Capacity m³ (yd³) | 0.57 (0.75) |
Weight kg (lbs) | 817 (1800) |
Excavator Weight | 18 - 25 |
Model | AT25-1500 |
Width mm(in) | 1500 (60) |
Heaped Capacity m³ (yd³) | 0.85 (1.11) |
Weight kg (lbs) | 743 (1637) |
Excavator Weight | |
Model | AT25-1800 |
Width mm(in) | 1800 (72) |
Heaped Capacity m³ (yd³) | 0.80 (1.05) |
Weight kg (lbs) | 753 (1659) |
Excavator Weight | |
Model | AT25-2000 |
Width mm(in) | 2000 (79) |
Heaped Capacity m³ (yd³) | 0.93 (1.22) |
Weight kg (lbs) | 818 (1802) |
Excavator Weight | 25 - 29 |
Model | AT29-1800 |
Width mm(in) | 1800 (72) |
Heaped Capacity m³ (yd³) | 1.31 (1.71) |
Weight kg (lbs) | 923 (2034) |
Excavator Weight | |
Model | AT29-2000 |
Width mm(in) | 2000 (79) |
Heaped Capacity m³ (yd³) | 1.05 (1.37) |
Weight kg (lbs) | 908 (2001) |
Excavator Weight | |
Model | AT29-2100 |
Width mm(in) | 2100 (84) |
Heaped Capacity m³ (yd³) | 1.22 (1.60) |
Weight kg (lbs) | 919 (2025) |
More products that you might be interested
More of Buckets
Got a question?
We’re here to help you pick out the best tool that suits your unique needs.
CONTACT US