Stump Cutters
Fecon Stumper FST360
Stump Cutters
Fecon Stumper FST360
Key Specs
-
RPM
Low RPM, High-Torque Performance
-
Warranty
12 Months / 1,000 Hrs
Product Overview
Attach, grind and go. Chew up stumps quickly, efficiently and safely with Stumper by FECON’s low-speed, high-torque grinder attachments. Compatible with various heavy equipment ranging from mini skid steers to PTO tractors, these versatile grinders offer state-of-the-art visibility and industry-leading performance for forestry and land management applications.
Quick & Easy, Versatile Attachment
- Hook up the attachment in no time with its no-fuss, Plug N Play design
- Match’s your machine’s capability with high- or low-flow hydraulic power options (8-45 GPM).
- Complete jobs with confidence with its intuitive operation
- A variety of model sizes to fit your machine and application: 220, 240, 280, 360, 3500
Boost the Value of Your Machine
- Tackle everything between low vegetation to tall stumps and stubborn roots on unprepped job sites for landscape, rental, tree service, agricultural and municipal applications
- Speed up stump removal and cleanup with fewer, larger cuts over smaller pass cuts
- Keep grinding, not repairing, with a direct drive system that eliminates belts, pulleys, gearboxes, actuators and electrical connections
Clean Controlled Processing
- Execute smooth cuts with one-direction cutting and an innovative spring design
- Perform face, edge and below-grade grinding to minimize wear and maximize mulching
- Maneuver right next to objects to grind more safely thanks to exceptional visibility
Product Specification for Fecon Stumper FST360
Model | Cutting Diameter | Cut Depth Per Pass | Weight (LBS/KG) | Max PSI | Flow | No. Of Tools | Compatible With |
---|---|---|---|---|---|---|---|
FST220 | 22" / 558.8mm | 6" / 152.4mm | 375 / 170.1 | 4100 | 8-15 GPM | 11 | Mini Skid Steer Mini Exc Compact Loader |
FST240 | 24" / 609.6cm | 8" / 203.2mm | 475 / 215.46 | 4100 | 12-25 GPM | 14 | Excavator UTV Mini & Standard SS |
FST280 | 28" / 711.2mm | 8" / 203.2mm | 650 / 294.84 | 4100 | ST 12-25 GPM HD 25-45 GPM | 13 | Excavator UTV Mini & Standard SS |
FST360 | 36" / 914.4mm | 12" / 304.8mm | 1110 / 503.49 | 4100 | 30-45 GPM | 25 | Skid Steer Excavator |
FST3500 | 36" / 914.4mm | 12" / 304.8mm | 1200 / 544.31 | - | PTO | 25 | Class 2-3 PT Hitch 40-90 PTO HP 540 PTO RPM Ag Tractor |
Model | FST220 |
Cutting Diameter | 22" / 558.8mm |
Cut Depth Per Pass | 6" / 152.4mm |
Weight (LBS/KG) | 375 / 170.1 |
Max PSI | 4100 |
Flow | 8-15 GPM |
No. Of Tools | 11 |
Compatible With | Mini Skid Steer Mini Exc Compact Loader |
Model | FST240 |
Cutting Diameter | 24" / 609.6cm |
Cut Depth Per Pass | 8" / 203.2mm |
Weight (LBS/KG) | 475 / 215.46 |
Max PSI | 4100 |
Flow | 12-25 GPM |
No. Of Tools | 14 |
Compatible With | Excavator UTV Mini & Standard SS |
Model | FST280 |
Cutting Diameter | 28" / 711.2mm |
Cut Depth Per Pass | 8" / 203.2mm |
Weight (LBS/KG) | 650 / 294.84 |
Max PSI | 4100 |
Flow | ST 12-25 GPM HD 25-45 GPM |
No. Of Tools | 13 |
Compatible With | Excavator UTV Mini & Standard SS |
Model | FST360 |
Cutting Diameter | 36" / 914.4mm |
Cut Depth Per Pass | 12" / 304.8mm |
Weight (LBS/KG) | 1110 / 503.49 |
Max PSI | 4100 |
Flow | 30-45 GPM |
No. Of Tools | 25 |
Compatible With | Skid Steer Excavator |
Model | FST3500 |
Cutting Diameter | 36" / 914.4mm |
Cut Depth Per Pass | 12" / 304.8mm |
Weight (LBS/KG) | 1200 / 544.31 |
Max PSI | - |
Flow | PTO |
No. Of Tools | 25 |
Compatible With | Class 2-3 PT Hitch 40-90 PTO HP 540 PTO RPM Ag Tractor |
More products that you might be interested
More of Stump Cutters
Got a question?
We’re here to help you pick out the best tool that suits your unique needs.
CONTACT US